Given- The atomic number of the atom is 25 Refer to the periodic table and obtained the chemical element as Manganese (Mn) corresponding to the. Quick Answer The mass number is the sum of protons and neutrons. This means to find the number of neutrons you subtract the number of protons from the mass number. On the periodic table, the atomic number is the number of protons, and the atomic m.
Atomic Number 25 On The Periodic Table
List of first 50 elements of the periodic table by atomic number including the chemical symbol and the atomic weight. You can print the list of elements by hitting the print button below.
Atomic Number 25 Element
| Atomic Number | Chemical Symbol | Element Name | Atomic Weight (u) |
|---|---|---|---|
| 1 | H | Hydrogen | 1.008 |
| 2 | He | Helium | 4.002602 |
| 3 | Li | Lithium | 6.94 |
| 4 | Be | Beryllium | 9.0121831 |
| 5 | B | Boron | 10.81 |
| 6 | C | Carbon | 12.011 |
| 7 | N | Nitrogen | 14.007 |
| 8 | O | Oxygen | 15.999 |
| 9 | F | Fluorine | 18.99840316 |
| 10 | Ne | Neon | 20.1797 |
| 11 | Na | Sodium | 22.98976928 |
| 12 | Mg | Magnesium | 24.305 |
| 13 | Al | Aluminium | 26.9815385 |
| 14 | Si | Silicon | 28.085 |
| 15 | P | Phosphorus | 30.973762 |
| 16 | S | Sulfur | 32.06 |
| 17 | Cl | Chlorine | 35.45 |
| 18 | Ar | Argon | 39.948 |
| 19 | K | Potassium | 39.0983 |
| 20 | Ca | Calcium | 40.078 |
| 21 | Sc | Scandium | 44.955908 |
| 22 | Ti | Titanium | 47.867 |
| 23 | V | Vanadium | 50.9415 |
| 24 | Cr | Chromium | 51.9961 |
| 25 | Mn | Manganese | 54.938044 |
| 26 | Fe | Iron | 55.845 |
| 27 | Co | Cobalt | 58.933194 |
| 28 | Ni | Nickel | 58.6934 |
| 29 | Cu | Copper | 63.546 |
| 30 | Zn | Zinc | 65.38 |
| 31 | Ga | Gallium | 69.723 |
| 32 | Ge | Germanium | 72.63 |
| 33 | As | Arsenic | 74.921595 |
| 34 | Se | Selenium | 78.971 |
| 35 | Br | Bromine | 79.904 |
| 36 | Kr | Krypton | 83.798 |
| 37 | Rb | Rubidium | 85.4678 |
| 38 | Sr | Strontium | 87.62 |
| 39 | Y | Yttrium | 88.90584 |
| 40 | Zr | Zirconium | 91.224 |
| 41 | Nb | Niobium | 92.90637 |
| 42 | Mo | Molybdenum | 95.95 |
| 43 | Tc | Technetium | 98 |
| 44 | Ru | Ruthenium | 101.07 |
| 45 | Rh | Rhodium | 102.9055 |
| 46 | Pd | Palladium | 106.42 |
| 47 | Ag | Silver | 107.8682 |
| 48 | Cd | Cadmium | 112.414 |
| 49 | In | Indium | 114.818 |
| 50 | Sn | Tin | 118.71 |

